15kW 3-Phase Professional Generator – Electric Start
The 15kW 3-phase professional generator delivers dependable high-output power for demanding environments across Ireland. Built with electronic SVR voltage regulation and a robust industrial engine, it provides clean and stable electricity for tools, equipment, backup systems and commercial applications.
High Performance & Heavy-Duty Design
This generator is engineered to supply power where reliability matters most. With a powerful output of:
230V Maximum: 3 × 5000W
230V Rated: 3 × 4600W
400V Maximum: 15,000W (18.5kVA)
400V Rated: 14,000W (17.5kVA)
it supports heavy equipment and continuous operation with stable voltage performance.
Professional Features
Electric start for ease of use
Electronic SVR voltage regulation for reliable output
V-Twin industrial engine for durability
Large 50L fuel tank for extended runtime
Heavy-duty frame construction for site mobility
Built for Irish Conditions
Whether you need emergency backup power, construction site supply, agricultural load support or contractor usage, this generator is designed to handle varied applications with dependable electrical performance across rural and commercial settings in Ireland.
Ideal For
✔ Farms & agricultural operations
✔ Construction and industrial sites
✔ Backup power systems
✔ Contractors and mobile professionals
Technical details Izoard generator-S:
| Stabilization system / Stabilizer system | Electronic “SVR” / Electronic “SVR” |
| Voltage – Frequency / Voltage – Frequency | 230V / 400V – 50Hz |
| Maximum AC 230V / Maximum (S2 5min) | 3X5000W |
| Nominal AC 230V / Rated (COP) | 3X4600W |
| AC 400V Maximum / Maximum (S2 5min) | 15000W (18.5Kva) |
| AC 400V Nominal / Rated (COP) | 14000W (17. 5kva) |
| Type by number of phases / phase class Number | trifasico |
| Power Factor / Power factor | 1.0 / 0.8 |
| Model Engine / Engine model | SGB1000 |
| Displacement / Displacement | 999cc |
| Engine / Engine type | Gasoline, 4 times OHV air cooler / petrol 4 stroke OHV air cooling |
| Sound pressure level LpA average 7mts (Ralenti-nominal) 7mts average sound pressure level LpA (Idle-rated) | 68dB (A) – 74dB (A) |
| Sound power level LwA guaranteed Guaranteed sound power level LwA | 96dB (A) |
| Type start / Starting type | Electric (manual not available) |
| Fuel tank capacity / Fuel tank capacity | 50L |
| 25-50-75% consumption to the load / 25-50-75% load Consumption | 3.5 L / H – 5.9 L / H – 7.4L / H |
| Autonomy 25-50-75% load / Long run time 25-50-75% load | 14.25H -8.39H – 6.73H |
| Capacity and grade of oil / oil grade and capacity | 2.5L – SAE10W40 |
| Insulation level / Insulation grade | F |
| Insulation class according to quality / Quality insulation class | TO |
| Class according to performance / Performace class | G1 |
| Standard / Standard | ISO 8528-13: 2016 |
| Kit / Wheel kit | If two wheels with runflat 10 “and two 360. |
| Frame-size wheels / Dimensions frame-with wheels | 945x665x858mm – 945x792x991mm |
| Weight / Weight | 215kg |
| Reference / Item | 12910 |
















